Horsepower | 78 kW @ 4600 rpm
Seat Height, Laden
Combined city and highway
Engine Torque
swipe to view more
The iconic Batwing fairing has been designed with computational fluid dynamics (CFD) to improve aerodynamics and overall rider comfort, as well as visual flow.
LED signature lighting is integrated into the bodywork, providing on-road visibility and creating a sleek, seamless visual flow.
18 inches in the rear and 19 inches in the front, contrast-cut wheels give the Street Glide a powerful stance and modern style while providing excellent on-road performance.
Big V-twin power without the heat. Equipped with liquid-cooled heads and a discrete center-mounted radiator, it ensures efficient cooling even on the hottest rides.
Easily adjust preload for passenger or luggage, maximizing comfort and performance in every setting.
High-performance touring intake increases internal volume for improved airflow and engine performance.
The crystal-clear, 12.3-inch touchscreen color TFT display puts navigation and infotainment at your fingertips.
The deep lows, clean mids, and crips highs of your favorite songs play through fairing-mounted speakers, powered by a 200-watt, four-channel amplifier rated at 50 watts per channel.
Three pre-programmed ride modes allow you to change the Street Glide’s personality with the push of a button. Change from Road to Sport to Rain, or use the customizable mode to dial in your exact tuning preference.
BASE MSRP$34,299 | VIVID BLACK$750 |
PREMIUM PLUS COLOUR$1,100 | CUSTOM COLOUR$3,000 |
SPECIAL EDITION CUSTOM COLOUR$3,800 | BLACK TRIM OPTION$1,700 |
SECURITY OPTIONStandard | CRUISE CONTROL OPTIONStandard |
CALIFORNIA EMISSIONSN/A | TRANSPORT$1,000 |
ENGINEMilwaukee-Eight® 117 | BORE103.5 mm |
STROKE114.3 mm | DISPLACEMENT1,923 cc |
COMPRESSION RATIO10.3:1 | FUEL SYSTEMElectronic Sequential Port Fuel Injection (ESPFI) |
EXHAUST2-1-2 dual exhaust with tapered mufflers |
LENGTH2,410 mm | OVERALL WIDTH975 mm |
SEAT HEIGHT, UNLADEN715 mm | STATIC GROUND CLEARANCE140 mm |
RAKE (STEERING HEAD) (DEG)26 | TRAIL170 mm |
WHEELBASE1,625 mm | TIRES, TYPEDunlop® Harley-Davidson Series, bias blackwall front and rear |
TIRES, FRONT SPECIFICATION130/60B19 M/C 61H | TIRES, REAR SPECIFICATION180/55B18 M/C 80H |
FUEL CAPACITY22.7 l | OIL CAPACITY (W/FILTER)4.7 l |
WEIGHT, IN RUNNING ORDER368 kg | LUGGAGE CAPACITY -VOLUME0.069 m3 |
ENGINE TORQUE TESTING METHODJ1349 | ENGINE TORQUE176 Nm |
ENGINE TORQUE (RPM)3,250 | POWER105 HP / 78 kW @ 4600 rpm |
LEAN ANGLE, RIGHT (DEG.)32 | LEAN ANGLE, LEFT (DEG.)32 |
FUEL ECONOMY TESTING METHODEstimated City/Hwy | FUEL ECONOMY5.3 l/100 km |
PRIMARY DRIVEChain, 34/46 ratio | GEAR RATIOS (OVERALL) 1ST9.593 |
GEAR RATIOS (OVERALL) 2ND6.65 | GEAR RATIOS (OVERALL) 3RD4.938 |
GEAR RATIOS (OVERALL) 4TH4 | GEAR RATIOS (OVERALL) 5TH3.407 |
GEAR RATIOS (OVERALL) 6TH2.875 |
FRONT FORK49mm (1.9 in) Dual Bending Valve | REAR SHOCKS3 in. (76.2 mm) Dual Outboard Emulsion with Preload Adjustability |
WHEELS, FRONT TYPECast aluminum | WHEELS, REAR TYPECast aluminum |
BRAKES, CALIPER TYPE32 mm (1.3 in.), 4-piston fixed dual axially mounted front, and single axially mounted rear | BRAKES, ROTOR TYPEDual floating rotors (front), fixed rotor (rear) |
LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP/FRONT SIGNAL LIGHTSLED | GAUGESDigital gauges integrated within the display |
INFOTAINMENT SYSTEMSkyline™ OS | SCREEN SIZE312 mm |
TYPEFull Color TFT | USBUSB-C/MTP/Smartphone will work with any phone which has proper adapters to the connection located in the inner fairing storage |
BLUETOOTHPhone/Media Player, Headset | WATTS PER CHANNEL50 |
SPEAKERS2 | SPEAKER SIZE Two 5.25 in. (133 mm) fairing speakers |
AMStandard | FMStandard |
SD CARD, FLASH DRIVE AND MP3 - VIA USB CONNECTIONSupported | LANGUAGESArabic Bahasa (Indonesian) Catalan Chinese (Simplified/Traditional) Czech Danish Dutch English (UK/USA default) Finnish French (Canada/France) German Hebrew Hungarian Indonesian Italian Japanese Korean Malay Norwegian Polish Portuguese (Brazil/Portugal) Romanian Russian Siamese (Thai) Slovak Spanish (Mexico/Spain) Swedish Tagalog Turkish Vietnamese |
HANDS-FREE MOBILE PHONE - VIA BLUETOOTHStandard | VOICE RECOGNITION LANGUAGES: PHONE FUNCTIONS ONLY Phone dependent |
VOICE RECOGNITION LANGUAGES: TUNER/MEDIA/NAVIGATIONDanish English (UK/USA default) French (Canada/France) German Italian Spanish (Mexico/Spain) Swedish | RIDER/PASSENGER INTERCOMStandard (passenger headset sold separately), VOX is available for H-D headsets |
VEHICLE INFORMATION SCREEN (AIR TEMPERATURE, OIL PRESSURE AND EITMS)Standard | TEXT-TO-SPEECH (TTS) LANGUAGES Same as Languages list |
PHONE CONNECTIVITYApple CarPlay (wireless or wired) |
ANTI-LOCK BRAKE SYSTEM (ABS)Included | ELECTRONIC LINKED BRAKING (ELB)Included |
TRACTION CONTROL SYSTEM (TCS)Included | DRAG-TORQUE SLIP CONTROL SYSTEM (DSCS)Included |
VEHICLE HOLD CONTROL (VHC)Included | TIRE PRESSURE MONITORING SYSTEM (TPMS)Included |
CORNERING ENHANCED ANTI-LOCK BRAKE SYSTEM (C-ABS)Included | CORNERING ENHANCED ELECTRONIC LINKED BRAKING (C-ELB)Included |
CORNERING ENHANCED TRACTION CONTROL SYSTEM (C-TCS)Included | CORNERING DRAG-TORQUE SLIP CONTROL SYSTEM (C-DSCS)Included |