Horsepower | 95 kW @ 4900 rpm
Seat Height, Laden
Combined city and highway
Engine Torque
swipe to view more
Screamin’ Eagle graphic flows from the sides of the fairing into the fuel tank, and Performance Red pops throughout the powertrain.
The lightweight and aggressive solo seat is comfortable, with a steep back to provide lower-back support in hard launches and grip during cornering.
Forged carbon fiber replaces the typical steel front fender, cutting weight with a race-inspired, ultra-premium finish.
With 95 kW @ 4900 rpm and 197 Nm of torque, this is the strongest factory-installed engine ever used in a production Harley-Davidson, with a high-performance camshaft, Heavy Breather Intake, and rev limit increased to 5,900 rpm.
With 117 mm of travel, the fully adjustable SHOWA® 1.8 in inverted forks can be precisely tuned for compression, rebound, and preload to suit your comfort level and riding style.
Dual outboard SHOWA® Remote Reservoir shocks with three inches of travel, positioned between the saddlebags and rear fender, keep oil and gas separated for consistent performance under demanding conditions.
The large, bright touchscreen display provides gauges, ride modes, and navigation with traffic and weather overlays. It gives easy access to the Rockford Fosgate Stage II audio system, Ride Modes, and Rider Safety Enhancements, all at the touch of a finger.
Eight available ride modes give you more options for precise tuning on the go. Track and Track + mode unlock levels of performance reserved for closed-course riding and race use.
BASE MSRP$54,999 | SPECIAL EDITION CUSTOM COLOUR$54,999 |
CUSTOM COLOUR$7,000 | SECURITY OPTIONStandard |
CRUISE CONTROLStandard | CALIFORNIA EMISSIONSN/A |
TRANSPORT$1,100 |
ENGINEMilwaukee-Eight® 121 High Output | BORE103.5 mm |
STROKE117.5 mm | DISPLACEMENT1,977 cc |
COMPRESSION RATIO11.4:1 | FUEL SYSTEMElectronic Sequential Port Fuel Injection (ESPFI) |
EXHAUST 2-1-2 dual exhaust with tapered mufflers |
LENGTH2,410 mm | WIDTH925 mm |
SEAT HEIGHT, LADENN/A | SEAT HEIGHT, UNLADEN 720 mm |
GROUND CLEARANCE 130 mm | RAKE26 |
TRAIL 170 mm | WHEELBASE 1,625 mm |
TIRE, TYPE Dunlop® Harley-Davidson Series, bias blackwall front and rear | TIRES, FRONT SPECIFICATION 130/60B19 M/C 61H |
TIRES, REAR SPECIFICATION180/55B18 M/C 80H | FUEL CAPACITY 22.7 l |
OIL CAPACITY (W/FILTER) 4.7 l | WEIGHT, IN RUNNING ORDER 380 kg |
LUGGAGE CAPACITY -VOLUME0.069 m3 |
ENGINE TORQUE TESTING METHODJ1349 | ENGINE TORQUE197 Nm |
ENGINE TORQUE (RPM) 4000 | POWER127 HP / 95 kW @ 4900 rpm |
LEAN ANGLE, RIGHT (DEG.)32 | LEAN ANGLE, LEFT (DEG.)32 |
FUEL ECONOMY TESTING METHODEstimated City/Hwy | FUEL ECONOMY5.3 l/100 km |
PRIMARY DRIVEChain, 34/46 ratio | GEAR RATIOS (OVERALL) 1ST10.233 |
GEAR RATIOS (OVERALL) 2ND7.093 | GEAR RATIOS (OVERALL) 3RD5.268 |
GEAR RATIOS (OVERALL) 4TH4.266 | GEAR RATIOS (OVERALL) 5TH3.635 |
GEAR RATIOS (OVERALL) 6TH3.067 |
FRONT FORK47 mm Inverted 1x1 Front Forks with adjustable preload, compression damping and rebound damping | REAR SHOCKSEmulsion suspension with adjustable preload, compression damping and rebound damping |
WHEELS, FRONT TYPEBlack, 7-spoke Cast Aluminum | WHEELS, REAR TYPEBlack, 7-spoke Cast Aluminum |
BRAKES, CALIPER TYPE32 mm, 4-piston fixed dual radially mounted front, and single axially mounted rear | BRAKES, ROTOR TYPEWave Style, dual floating rotors (front), fixed rotor (rear) |
LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP/FRONT SIGNAL LIGHTSHeadlamp/Tail/Stop/Front Signal Lights: LED | GAUGESDigital gauges integrated within the display |
INFOTAINMENT SYSTEMSkyline™ OS | SCREEN SIZE312 mm |
TYPEFull Color TFT | HEADSET SPECIFICATIONS (IF EQUIPPED)Harley-Davidson Packtalk Edge wireless Bluetooth® headset |
USBUSB-C/MTP/Smartphone will work with any phone which has proper adapters to the connection located in the inner fairing storage | BLUETOOTHPhone/Media Player, Headset |
ANTI-LOCK BRAKE SYSTEM (ABS)Included: ABS is designed to prevent the wheels from locking under braking and helps the rider maintain control when braking in a straight-line, urgent situation. | ELECTRONIC LINKED BRAKING (ELB)Included: This feature electronically applies braking effort to both wheels when the rider applies the front brake lever and, on some models when the rider applies the rear brake pedal. ELB can help many riders achieve better braking performance. It boosts braking power when needed while minimizing or stopping the linking for lighter braking or at lower speeds. |
TRACTION CONTROL SYSTEM (TCS)Included: The TCS is designed to keep the rear wheel from “spinning out” when the motorcycle is accelerating in a straight line and enhances rider confidence. | DRAG-TORQUE SLIP CONTROL SYSTEM (DSCS)Included: DSCS is designed to reduce excessive rear-wheel slip and help prevent rear-wheel lock under powertrain-induced deceleration, which typically occurs when the rider makes an abrupt downshift gear change or quickly reduces the throttle while on wet or slippery road surfaces. |
VEHICLE HOLD CONTROL (VHC)Included: With Vehicle Hold Control (VHC), your bike’s not rolling anywhere until you’re ready to go. Perfect for hill starts or ramps, VHC keeps the brakes locked after you let go, giving you a smooth, confident launch. Just give the brake lever or pedal a quick squeeze at a stop, and VHC has you covered until you’re ready to roll. Heads up: this isn’t a parking brake replacement, but it sure makes those uphill take-offs a breeze. |