swipe to view more
THE LEADER OF THE PACK IS BACK
The renowned two-tone “slash” paint scheme from the 1956 models is reintroduced in Redline Red and Birch White.
Inspired by a custom 1956 FLH, the solo seat and saddle bags are fringed and embellished with candy-colored rosettes, white seam piping, and red contrast stitching.
The Hydra-Glide Revival’s detachable, two-tone windshield is period correct and color matched in Redline Red.
Limited to 1,750 bikes, each individual motorcycle has a serialized “Hydra-Glide Revival” emblem on the handlebar riser cap, as well as an “Icons Motorcycle Collection” graphic on the rear fender.
CUSTOM COLOUR$30,499 | ABSStandard |
SECURITY SYSTEMStandard | CRUISE CONTROLStandard |
CALIFORNIA EMISSIONSN/A | TRANSPORT$850 |
ENGINEMilwaukee-Eight™ 114 | BORE102 mm |
STROKE114.3 mm | DISPLACEMENT1,868 cc |
COMPRESSION RATIO10.5:1 | FUEL SYSTEMElectronic Sequential Port Fuel Injection (ESPFI) |
EXHAUST2-into-2 shorty dual; catalyst in muffler |
LENGTH2,415 mm | SEAT HEIGHT, UNLADEN687 mm |
GROUND CLEARANCE118 mm | RAKE30 |
TRAIL145 mm | WHEELBASE1,630 mm |
TIRE, TYPEDunlop™ Harley-Davidson Series, bias blackwall front and rear | TIRES, FRONT SPECIFICATION130/90B16,73H,BW |
TIRES, REAR SPECIFICATION150/80B16,77H,BW | FUEL CAPACITY18.9 l |
OIL CAPACITY (W/FILTER)4.7 l | WEIGHT, AS SHIPPED322 kg |
WEIGHT, IN RUNNING ORDER336 kg | LUGGAGE CAPACITY -VOLUME0.043 m3 |
ENGINE TORQUE TESTING METHODJ1349 | ENGINE TORQUE161 Nm |
ENGINE TORQUE (RPM)3,000 | HORSEPOWER94 HP / 70 kW @ 4750 rpm |
LEAN ANGLE, RIGHT (DEG.)27.4 | LEAN ANGLE, LEFT (DEG.)27.4 |
FUEL ECONOMY TESTING METHODEstimated City/Hwy | FUEL ECONOMY5 l/100 km |
PRIMARY DRIVEChain, 34/46 ratio | GEAR RATIOS (OVERALL) 1ST9.311 |
GEAR RATIOS (OVERALL) 2ND6.454 | GEAR RATIOS (OVERALL) 3RD4.793 |
GEAR RATIOS (OVERALL) 4TH3.882 | GEAR RATIOS (OVERALL) 5TH3.307 |
GEAR RATIOS (OVERALL) 6TH2.79 |
FRONT FORKDual-bending valve 49 mm telescopic with aluminum fork triple clamps; dual rate spring; "beer can" covers | REAR SHOCKSHidden, free piston, coil-over monoshock; 43mm stroke; cam-style preload adjustment |
WHEELS, FRONT TYPEChrome Steel Laced | WHEELS, REAR TYPEChrome Steel Laced |
BRAKES, CALIPER TYPE4-piston fixed front and 2-piston floating rear | BRAKES, ROTOR TYPESolid, uniform expansion rotors |
LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP/FRONT SIGNAL LIGHTSAll LED, low beam, high beam and signature position lamp; Incandescent Zeppelin tail lamp; Front signal lights - incandescent bullets; Rear turn signals - incandescent bullet light bar | GAUGES5-inch analog speedometer with digital gear, odometer, fuel level, clock, trip, range and tachometer indication |